Production Description
Product Name | HF380-9C |
Product classification | LARGE EXCAVATOR |
Warranty | 6 Months |
MOQ | 1PCS |
Delivery Time | Within 20 days after the order is signed |
Payment Term | T/T, 30% in deposit, balance before shipping |
Business Scope | Excavator & Bulldozer, undercarriage parts, underground engaged tools, hydraulic parts |
Product Detail
Operating Weight | ||
Boom/ Swing Arm | mm | 6500 |
Bucket Arm | mm | 2900 |
Bucket | m³ | SEA1.71 |
Track Shoes | mm | 600 |
Operating Weight | kg | 37650 |
Ground Pressure | kg/c㎡ | 0.69 |
Appearance dimensions and working range parameters | ||
Rear Swing Radius | (mm) | 3530 |
Transport height(To Boom) | (mm) | 3630 |
Transport height(To Hose) | (mm) | 3720 |
Transport Length | (mm) | 11380 |
Transport width | (mm) | 3350 |
Counterweight ground clearance | (mm) | 1250 |
Total height( To the top of the cab) | (mm) | 3200 |
Turntable width | (mm) | 3155 |
Cab height (Above the turntable) | (mm) | 835 |
Cab Width | (mm) | 1035 |
Center distance between guide wheel and drive wheel | (mm) | 4050 |
Track length | (mm) | 4975 |
Total width | (mm) | 3350 |
Track width | (mm) | 600 |
Track height | (mm) | 1135 |
Minimum ground clearance | (mm) | 545 |
Maximum excavation distance | (mm) | 10845 |
Maximum excavation distance | (mm) | 10635 |
Maximum excavating depth | (mm) | 7135 |
Maximum loading height | (mm) | 7180 |
Minimum loading height | (mm) | 3095 |
Maximum excavating height | (mm) | 10100 |
Maximum height of bucket pin | (mm) | 8820 |
Maximum vertical excavation depth | (mm) | 3810 |
Maximum vertical radius | (mm) | 9060 |
Mini excavation distance | (mm) | 1830 |
Minimum turning radius | (mm) | 4485 |
Bucket extension angle | (°) | 172 |
8 feet flat ground maximum excavation depth | (mm) | 6950 |
8 feet flat ground Minimum excavation radius | (mm) | 3370 |
1. We can make products according to your size.
2. The following models are for reference only, many models cannot be listed here.
3. If you have any requests, please send us your inquiry or email.
What We Are?
We are factory making wearing parts for Excavator and Bulldozer.
Meanwhile, we are trader of spare parts for construction and mining machine, like Crawler Crane, Breaker and Digger ...
Factory location in QUANZHOU city, near XIAMEN port.
Work-plant30000SQM, warehouse 10000SQM, staff 350people, output 280tons per month
We aim to “save your machine, save your cost, save your time”
What We Do?
We supply replacement parts forCaterpillar, Komatsu, Hitachi, Volvo, Hyundai, Kobelco, Kubota, Sumitomo, Doosan, Mitsubishi, John Deer, Liebheer, Yanmar, JCB, ....
Undercarriage parts: Roller, Carrier, Idler, Sprocket, Link Chain,Link Guard, Bolt and Nut, Track Shoe, Adjuster Assy, Recoil Spring
Ground engaging parts: Bucket, Bucket Tooth and Adapter, Bucket Bush, I Link, H link, Side cutter and end bits, cutting edge and blade, Pin and Lock,
Hydraulic parts: Cylinder, Sewing Sleeve, Final Drive, travel motor, hydraulic pump
Other parts: engine parts, seal kits, filter etc.....
What We Service? (RFQ)
1, How to make requirements?
Please kindly offer machine model/ part number, or provide size drawing/ size measurement.
2, How to make order? What is the MOQ (minimum order)?
If you can deal with the delivery cost of mini order, we can accept 1-pc-order with ex-work price.
3, How about payment terms?
Usually do in T/T or L/C, but every payment terms can be negotiated.
4, What is the delivery time?
After order confirmed, we can arrange within 14days.
And delivery out in 3 days if we have stocks.
5, How about quality control and warranty?
We promise to offer warranty 6 months after selling.
When order signed, we will check technical status and dimension with customer.
When order ready, we will provide quality test.